Financial Headlines
Financial Results(consolidated)
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 (Forecast) |
|
---|---|---|---|---|---|---|
Net Sales | 83,862 | 89,476 | 100,167 | 111,590 | 121,240 | 133,400 |
Operating Income | 48,077 | 54,135 | 62,490 | 70,910 | 78,378 | 86,200 |
Ordinary Income | 52,600 | 60,174 | 70,223 | 81,151 | 89,770 | 97,300 |
Net Income | 38,001 | 43,500 | 50,116 | 58,007 | 64,621 | 70,000 |
Net Assets | 266,025 | 293,567 | 327,864 | 398,692 | 433,850 | - |
Total Assets | 298,257 | 323,927 | 366,708 | 462,165 | 500,375 | - |
Capital Stock | 19,178 | 19,178 | 19,178 | 19,178 | 19,178 | 19,178 |
per Share
Net Assets | 598.14 | 662.09 | 739.43 | 906.38 | 986.26 | - |
---|---|---|---|---|---|---|
Net Income | 85.44 | 97.99 | 113.02 | 130.92 | 146.90 | 159.13 |
Note:"Accounting Standard for Revenue Recognition" (ASBJ Statement No. 29), etc. will be applied from the beginning of the fiscal year ending March 31, 2022.
Note:On October 1, 2024, the Company conducted a 5-for-1 share split of its common shares. “Basic earnings per share” and “Basic book-value per share” are calculated assuming that the share split was conducted at the beginning of the FY2021/3-FY2024/3.

Net Sales / Operating Income by Segment (2025/3)

Financial Results(Non-consolidated)
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
Net Sales | 74,720 | 82,616 | 93,344 | 103,401 | 113,360 |
Operating Income | 46,574 | 52,387 | 60,725 | 68,385 | 75,744 |
Ordinary Income | 49,146 | 56,097 | 66,512 | 75,776 | 84,038 |
Net Income | 35,005 | 40,138 | 46,918 | 53,790 | 59,699 |
Net Assets | 215,575 | 239,240 | 271,196 | 337,534 | 367,152 |
Total Assets | 244,189 | 266,077 | 305,940 | 396,031 | 428,726 |
per Share
Net Assets | 484.71 | 539.57 | 611.63 | 767.35 | 834.64 |
---|---|---|---|---|---|
Net Income | 78.70 | 90.42 | 105.81 | 121.40 | 135.72 |
Note:On October 1, 2024, the Company conducted a 5-for-1 share split of its common shares. “Basic book-value per share” and “Basic earnings per share” are calculated assuming that the share split was conducted at the beginning of the FY2021/3-FY2024/3.
Breakdown of Sales(Non-Consolidated) (2025/3)
- *System Integration Sales Composition Ratio
