
(¥million)
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | 2012/3 (Forecast) |
|
|---|---|---|---|---|---|---|
| Net Sales | 45,746 | 47,357 | 47,423 | 46,318 | 47,893 | 50,000 |
| Operating Income | 12,849 | 13,570 | 14,307 | 15,377 | 16,739 | 17,600 |
| Ordinary Income | 16,237 | 17,671 | 17,318 | 18,839 | 20,321 | 20,800 |
| Net Income | 10,203 | 9,868 | 9,419 | 11,433 | 7,370 | 13,000 |
| Net Assets | 106,401 | 110,226 | 112,992 | 123,043 | 122,470 | - |
| Total Assets | 122,097 | 125,190 | 129,589 | 139,881 | 140,011 | - |
| Capital Stock | 19,178 | 19,178 | 19,178 | 19,178 | 19,178 | 19,178 |
| Total Number of Shares Issued (Thousand) |
9,960 | 9,960 | 9,960 | 9,960 | 9,960 | 9,960 |
(¥)
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | 2012/3 (Forecast) |
|
|---|---|---|---|---|---|---|
| Net Assets per Share |
10,959.05 | 11,407.68 | 11,722.29 | 12,787.76 | 12,998.38 | - |
| Net Income per Share |
1,051.15 | 1,016.99 | 975.70 | 1,187.35 | 775.81 | 1,379.76 |


